Filings Schema
Filings Schema Reference
Section titled “Filings Schema Reference”Complete reference for all fields available in the filings endpoint.
Relationships
Section titled “Relationships”| Relationship | Join Field(s) | Notes |
|---|---|---|
| Firms | filings.firm_id → firms.id | Associate brochure filings to their parent firm. |
Filing Identity
Section titled “Filing Identity”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
filing_date | date | Date the brochure was filed. | 100.0% | varies | ?filing_date=eq.2025-09-30 |
filing_id | text | SEC Form ADV filing identifier. | 100.0% | varies | ?filing_id=eq.1234567 |
filing_month | date | Month bucket for reporting (first day of month). | 100.0% | varies | ?filing_month=eq.2025-09-01 |
filing_type | text | Type of filing (currently adv_part2). | 100.0% | varies | ?filing_type=eq.adv_part2 |
sequence_number | integer | Sequence number when multiple brochures exist per filing. | 100.0% | varies | ?sequence_number=eq.1 |
Firm Association
Section titled “Firm Association”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
crd_number | integer | Firm CRD number tied to the filing. | 100.0% | varies | ?crd_number=eq.801234 |
firm_id | uuid | Primary key of the firm in api.firms. | 96.1% | varies | ?firm_id=eq.<uuid> |
Document
Section titled “Document”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
document_id | uuid | UUID for the uploaded brochure record. | 100.0% | varies | ?document_id=eq.<uuid> |
document_title | text | Brochure title from the SEC payload. | 100.0% | varies | ?document_title=ilike.brochure |
file_size_bytes | bigint | PDF size in bytes. | 0.0% | varies | ?file_size_bytes=gte.200000 |
public_url | text | Permanent Supabase URL for the PDF. | 0.0% | varies | ?public_url=not.is.null |
Content & Insights
Section titled “Content & Insights”| Field Name | Data Type | Description | Fill Rate | Example Values | Usage Notes |
|---|---|---|---|---|---|
extracts | jsonb | JSON array of extracted brochure snippets. | 89.4% | varies | ?extracts=not.is.null |
insights | jsonb | JSON object of latest LLM insights by item key. | 73.6% | varies | ?insights ? item_8_methods_strategy |